Quick Search
Course

|
Hole |
White | Yellow | Red | Par |
| 1. Waterfoot Ridge | 385 | 381 | 352 | 4 |
| 2. High Flenders | 498 | 495 | 456 | 5 |
| 3. The Braes | 397 | 394 | 361 | 4 |
| 4. Sheddens | 163 | 159 | 153 | 3 |
| 5. Mearns | 301 | 296 | 292 | 4 |
| 6. Kirkhill | 327 | 323 | 320 | 4 |
| 7. Greenbank Glen | 167 | 162 | 158 | 3 |
| 8. Castle View | 196 | 191 | 168 | 3 |
| 9. Barrance | 145 | 141 | 137 | 3 |
The 9 hole golf course surrounding the Mearns Castle Golf Academy is one of the most scenic and challenging course’s in the area. It is open to the general public 7 days a week, and is ideal for all levels of golfers. The course also operates a fantastic annual membership for regular users with weekly medals and competitions.
Pay as you play
Adult 9 holes - £13
Junior/Senior - £10
To book a time please call reception on 0141 644 8200



